The teaching members of the College of Administration and Economics are 106 members of academic staff, the table below shows their scientific level:

Scientific Level | Male | Female | Total |
Professor | 3 | 0 | 3 |
Assistant Professor | 13 | 5 | 18 |
Lecturer | 27 | 19 | 46 |
Assistant Lecturer | 14 | 25 | 39 |
Total | 57 | 49 | 106 |
The Statistics Department has the following teaching members:
Degree | Male | Female | Total |
Doctoral | 5 | 2 | 7 |
Master | 10 | 11 | 21 |
High Diploma | 0 | 1 | 1 |
Total | 15 | 14 | 29 |
The Economics Department has the following teaching members:
Degree | Male | Female | Total |
Doctoral | 8 | 1 | 9 |
Master | 8 | 10 | 18 |
Total | 16 | 11 | 27 |
The Accounting Department has the following teaching members:
Degree | Male | Female | Total |
Doctoral | 2 | 2 | 4 |
Master | 12 | 7 | 19 |
Total | 14 | 9 | 23 |
The Business Management Department has the following teaching members:
Degree | Male | Female | Total |
Doctoral | 4 | 2 | 6 |
Master | 5 | 8 | 13 |
Total | 9 | 10 | 19 |
The Marketing Management Department has the following teaching members:
Degree | Male | Female | Total |
Doctoral | 3 | 2 | 5 |
Master | 1 | 2 | 3 |
Total | 4 | 4 | 8 |