About the Department
Accounting department is one of the four departments of the school of administration and economics at the University of Sulaimani. It was established in 2000-2001.
The department is increasingly recognized as one of the top demanded scientific parts at the University of Sulaimani.
This department provides both undergraduate and postgraduate courses. Concerning the undergraduate course, the capacity of the department to accept students yearly is currently between 90-100 students. It only accepts students that have successfully passed high school/ scientific branch with a grade of very good at least. From 2003-2004, the department has been producing graduates continuously.
In addition to undergraduate course, the department provides 6 seats annually on average for postgraduate studying in accounting. In order obtain a master degree, students must attend and successfully complete a two-year full-time course. Graduates form the department of accounting will have high opportunity to grab a job as an accountant in public and private sectors.
ACCOUNTING DEPARTMENT STAFF Lecturer Head of Accounting Ph.D. in Accounting TEACHING STAFF |
h Paiman Othman Saeed Assist Lecturer M.Sc. in Accounting Paiman.Saeed@univsul.edu.iq |
Assist Professor Ph.D. in Financial Management & Financial Statement Analysis Sozan Abdulkarim Faraj Lecturer M.Sc. in Accounting | Dr. Shan Sirwan Mustafa Khazendar Lecturer Ph.D. in Computer science Karzan Adnan khzer Lecturer M.Sc. in Accounting Science Amanj Anwar Abdullah Rezhin Dhahir Fatah Assist Lecturer M.Sc. in Accounting and Finance | Rebaz Mohammed Hussein Lecturer M.Sc. in Accounting h Bakhcha Abdulla Mohamed Talib
|
No. | قۆناغی یەکەم | قۆناغی دووەم | قۆناغی سێهەم | قۆناغی چوارەم |
1 | مبادئ المحاسبة Principles of Accounting | المحاسبة الحكومية Government Accounting | المحاسبة المتقدمة -E Advanced Accounting-E | المحاسبة الكلفة المتقدمة - E Advanced Cost Accounting / E |
2 | مبادئ الأحصاء و الرياضيات العامة Marketing management | ادارة التسويق Marketing Management | النظام المحاسبي الموحد Unified Accounting System | النظرية المحاسبة Accounting Theory |
3 | قراءات المحاسبية - E Accounting Reading / E | الحاسبات Computer | بحوث العمليات Operations Research | الرقابة و التدقيق Control and audit |
4 | مبادئ الأدارة Principles of Management | مبادئ المحاسبة -E Principles of Accounting -E | المحاسبة المتخصصة /1 Specialized Accounting / 1 | المحاسبة المتخصصة / 2 Specialized accounting / 2 |
5 | كوردولوجي Kurdology | المحاسبة المتوسطة Intermediate Accounting | المحاسبة التكاليف Cost Accounting | المحاسبة القومية National Accounting |
6 | اللغة العربية Arabic Language | القانون التجاري Commercial Law | المحاسبة الضريبية Tax Accounting | المحاسبة الأدارية Management Accounting |
7 | المناقشات العلمية Scientific Debate | الأقتصاد المالي Financial Economics | تحليل المالي Financial Management | نظم معلومات المحاسبية Accounting Information System |
8 | اللغه الانجليزية English Language | الرياضيات المالية Financial Management | حاسبات Computer | طرق و مشروع بحث التخرج Methods and Research Project |
9 | الحاسبات (ICT) Computer Applications | - | - | - |
- Dr.Rizgar Ali Ahmed
- Dr.Ayad Shaker Sultan
- Dr.Basira Majeed Najm
- Dr.Khanm Noori Kaka HamaAttar
- Dr. Hariem Ahmed Abdullah
- Dr. Bahar Khalid Mustafa Mohammed Amin
- Dr. Nabaz Mahmood Hassan Khalifa
- Dr. Shan Sirwan Mustafa
- Sozan Abdulkarim Faraj
- Narmin Jaza Shaswar
- Shna Jabar Fatah
- Shelan Arif Ahmad
- Rebaz Mohammed Hussein
- Karzan Adanan Khzer
- Omed Ismael Sulaiman
- Dana Akram Faqe Mahmood
- Amanj Anwar Abdullah
- Rezhin Dhahir Fatah
- Hemn Mahamad Aziz
- Yaaqub Ahmed Hama Saeed
- Paiman Othman Saeed Muhammed
- Bakhcha Abdulla Muhammad
- Omed Mohammed Mmand Saeed
- Rebaz Salar Abdulrahman
- Sirwan lutfalla abdalla fathulla
Degree |
Male |
Female |
Total |
Doctoral |
2 |
2 |
4 |
Master |
12 |
7 |
19 |
Total |
14 |
9 |
23 |